Race Name | General | Format | Date by month | ||||||||||||
Location | Early | Mid | Late | ||||||||||||
El Paso Puzzler | El Paso, TX | 50/35 miles | Jan. | ||||||||||||
24 Hours in the Old Pueblo | Tuscon, AZ | 24 hr | Feb. | ||||||||||||
True Grit | St. George, UT | 100/50 miles | March | ||||||||||||
Dawn till dusk | Gallup, NM | 12 hr | April | ||||||||||||
Voodoo Fire | Pueblo, CO | 66/44 mile | April | ||||||||||||
Whiskey Off-Road | Prescott, AZ | 50/25 | April | ||||||||||||
18 Hours of Fruita | Fruita, CO | 18 hr | May | ||||||||||||
Ridgeline Rampage | Castle Rock, CO | 60/30 | May | ||||||||||||
12 Hours of Mesa Verde | Cortez, CO | 12 hr | May | ||||||||||||
12 Hours in the Wild West | Ruidoso, NM | 12 hr | May | ||||||||||||
Battle the Bear | Denver, CO | 60/30 | May | ||||||||||||
Gunnison Growler | Gunnison, CO | 64/32 miles | May | ||||||||||||
24 Hours in the Enchanted Forest | Gallup, NM | 24 hr | June | ||||||||||||
Bailey Hundo | Bailey, CO | 100 miles | June | ||||||||||||
Firecracker 50 | Brekenridge, CO | 50 miles | July | ||||||||||||
Breckenridge 100 | Brekenridge, CO | 100 miles | July | ||||||||||||
CT Classic | Durango, CO | 74 miles | July | ||||||||||||
12 Hours of Snowmass | Snowmass, CO | 12 hr | July | ||||||||||||
Leadville 100 | Leadville, CO | 100 miles | Aug. | ||||||||||||
24 hours in the Sage | Gunnison, CO | 24 hr | Aug. | ||||||||||||
Brek Epic | Breckenridge, CO | 6/3 day stage | Aug. | ||||||||||||
Mt. Ogden 100/50 K | Mt. Ogden, UT | 100/50 kilometers | Aug. | ||||||||||||
Vapor Trail 125 | Salida, CO | 125 miles | Sept. | ||||||||||||
Tommyknocker 24 | Silver City, NM | 24 hr | Sept. | ||||||||||||
12 Hours of Sundance | Sundance, UT | 12 hr | Sept. | ||||||||||||
Prescott Sixer | Prescott, AZ | 6 hr | Sept. | ||||||||||||
Fire on the Rim | Pine, AZ | 45/30 | Sept. | ||||||||||||
24 Hours of Moab | Moab, UT | 24 hr | Oct. | ||||||||||||
Tour of the White Mountains | Show Low, AZ | 60/35 miles | Oct. | ||||||||||||
6 Hours of Frog Hollow | Hurricane, UT | 6 hr | Oct. | ||||||||||||
12 Hours of Old El Paso | El Paso, TX | 12 hr | Oct. | ||||||||||||
25 Hours of Frog Hollow | Hurricane, UT | 25 hr | Nov. | ||||||||||||
12 & 24 Hours of Fury | Pheonix, AZ | 24/12 hr | Nov. | ||||||||||||
Dawn to Dusk | Pheonix, AZ | 10 hr, 7 min. | Dec. | ||||||||||||
Grassroots/Self Supported | |||||||||||||||
New Mexico Off Road Endurance Series | |||||||||||||||
San Ysidro Dirty Century | Albuquerque, NM | 100 miles | March | ||||||||||||
Santa Fe Big Friggin Loop | Santa Fe, NM | 67 miles | June | ||||||||||||
Chama Redneck Epic | Chama, NM | 80 miles | July | ||||||||||||
Double Boundry | Taos, NM | 68 miles | Sept. | ||||||||||||
Manzano Mountain Epic | Albuquerque, NM | 80 miles | Oct. | ||||||||||||
Zuni Mountain 100 | Gallup, NM | 100 miles | Oct. | ||||||||||||
Arizona Endurance Series | |||||||||||||||
Antelope Peak Challenge | Oracle, AZ | 115 miles | Jan. | ||||||||||||
Tor5olita | Tuscon, AZ | ? | Feb. | ||||||||||||
Sedona Big Friggin Loop | Sedona, AZ | 55 miles | March | ||||||||||||
Prescott Monstercross | Prescott, AZ | 58 miles | April | ||||||||||||
Casner Mtn. Dirty Century | Flagstaff, AZ | 100 miles | May | ||||||||||||
Coconino Stage Race | Flagstaff, AZ | 250 miles (4 day stage) | Oct. | ||||||||||||
Black Canyon Trail | Rock Springs, AZ | 50 miles? | Nov. | ||||||||||||
Kentucky Camp | Tucson, AZ | 48 miles | Nov. | ||||||||||||
McDowell 60 | Pheonix, AZ | 60 miles | Dec. | ||||||||||||
Colorado Endurance Series | |||||||||||||||
Salida Big Friggin Loop | Salida, CO | 85 miles | June | ||||||||||||
Durango Dirty Century | Durango, CO | 97 miles | July | ||||||||||||
Rico Telluride 100 | Rico, CO | 100 miles | July | ||||||||||||
Colorado Trail Race | Denver to Durango | 470 miles | July | ||||||||||||
Best Of Brockover | Pagosa Springs, CO | 6 hr | Aug. | ||||||||||||
Mega Friggin Sneffels Loop | Ouray, CO | 75 miles | Aug. | ||||||||||||
Nederland Half-ass | Nederland, CO | 75 miles | Aug. | ||||||||||||
Pain in the Aspen | Aspen, CO | tbd | Sept. | ||||||||||||
Crested Butte Classic | Cretsed Butte, CO | 100 miles | Sept | ||||||||||||
Ring the Peak | Colorado Springs, CO | 61 miles | Oct. | ||||||||||||
Arizona Trail Race | Mexico to Utah | 750/300 miles | April | ||||||||||||
Tour Divide Trail Race | Canada to Mexico | 2745 Miles | June |
Welcome! This blog is dedicated to all things mountain bike related (perhaps with occasional beer/wine/spirits posts) with a particular focus on the American Southwest. I am based in Albuquerque where there is a shocking amount of good riding. I plan on posting all kinds of information from trail information to mini-reviews and whatnot. Enjoy!
Monday, January 23, 2012
Endurance Races
As the 24 Hours in the Old Pueblo gets closer, more and more of us are shoring up our plans for all the endurance races we would like to do this year. In an effort to help this undertaking, I have created a spreadsheet of mountain biking endurance events in New Mexico, Colorado, Utah, and Arizona (and a few in Texas if you like that sort of thing). I have copied and pasted it below, but it looks better in xls format. The first half of the list are the races in the region that are promoted and supported while the lower part is the grassroots section. I have organized the list by date because most of us are looking at our calendars first. I didn't include any links or exact dates so that the list would remain accurate for longer, and making changes will be easier for me. I intentionally left out some races that seem more like dirt road-bike races, but please feel free to inform me of any mountain bike races that I'm missing since it was hard to find everything. Enjoy.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment