I haven't figured out how to install a document on the Blog page yet but I'm working on it. In the meantime, you will have to make do with the pasted list below.
Race Name | General | Format | Date by month | ||
Location | Early | Mid | Late | ||
United States | |||||
12 Hours of Temecula #1 | Vail Lake, CA | 12hr | Jan. | ||
Dirty Dozen | Wanda, TX | 12hr | Feb. | ||
12 hours of Santos | Ocala, FL | 12hr | Feb. | ||
Granite Grinder | Conyers, GA | 6 or 9 hr | March | ||
Bel Monte | Blue Ridge Mountains, VA | 50 mile | March | ||
Ouachita Challenge | Ouachita, AR | 2 day stage | March | ||
24 hours of Syllamo | Mountian View, AR | 24hr | April | ||
Dragon's Tail | New Castle, VA | 40 mile | April | ||
Julian Death March | Julien, CA | 86, 64, or 50 mile | April | ||
Cohutta 100 | Ocoee, TN | 100 mile | April | ||
Austin Rattler | Austin, TX | 100 mile | April | ||
Dirty Spokes | Winder, GA | 9 or 6 hr | May | ||
Pisgah MTB Adventure race | Pisgah, NC | 50-80 miles | May | ||
9 Hours of Cranky Monkey | Rocky Gap, MD | 9hr | May | ||
12 hours of Northern Kettles | Greenbush, WI | 12hr | May | ||
6&12 Hours of Stoney Creek | Rochester, MI | 6 or 12 hr | May | ||
12 Hours of Tsali | Bryson City, NC | 12hr | May | ||
Syllamo's Revenge | Mountian View, AR | 50mile or 125km | May | ||
Stottlemeyer 60 Mile | Port Gamble, WA | 60 or 30 mile | May | ||
Skyway Epic | Lake Howard, AL | 60 mile | May | ||
24 Hours around the Clock | Spokane, WA | 24hr | May | ||
12 hours of Weaverville | Weaverville, CA | 12hr | May | ||
12 Hours of Temecula #2 | Vail Lake, CA | 12hr | June | ||
Mohican Mtb 100 | Loudonville, OH | 100 mile | June | ||
Echo Valley 30/60 | Chelan, WA | 60 or 30 mile | June | ||
The Hammerstein | Monterey, CA | 8 or 24 hr | June | ||
24 Hours of Pats Peak | Pat's Peak, NH | 6,12, or 24hr | June | ||
Bearscat 50 | Northern NJ | 50 mile | June | ||
Tree Shaker 12hr | Rock Hill, SC | 12hr | June | ||
Test of Endurance | Corvalis, OR | 50mile | June | ||
Lumberjack 100 | Manistee, MI | 100 mile | June | ||
12 Hours of Cranky Monkey | Quantico, VA | 12hr | June | ||
Furious 3 Bike Race #1 | Fernie, BC, Canada | 3 day stage | June | ||
Cascade Cream Puff 100 | Oakridge, OR | 100 mile | July | ||
Tahoe Sierra 100 | Soda Springs, CA | 100 mile | July | ||
Hardcore 24 | Naples, NY | 24hr | July | ||
Butte 100 | Butte, MT | 100 mile | July | ||
Black Hills 40 | Rapid City, SD | 40 mile | July | ||
12 Hours of Humbolt | Arcata, CA | 12hr | July | ||
12 & 6 Hours of Ithaca | Ithaca, MI | 12 or 6 hour | July | ||
12 hours of Millstone | East Barre, VT | 12hr | July | ||
High Cascades 100 | Bend, OR | 100 mile | July | ||
Laramie Enduro | Laramie, WY | 111km | July | ||
Tahoe Trail 100 | Truckee, CA | 100km | July | ||
Wausau 24 | Wausau, WI | 24hr | July | ||
Wilderness 101 | Coburn, PA | 101 mile | July | ||
The Coolest 24 Hour Race | Soda Springs, CA | 24hr | Aug. | ||
Pierre's Hole | Grand Targhee, WY | 100 mile | Aug. | ||
Midnight Madness | Tioga county, PA | 12hr | Aug. | ||
Wildcat Epic Stage Race | New Paltz, NY | 2 day stage - 100 mile | Aug. | ||
6 & 12 Hours of Pando | Rockford, MI | 12 or 6 hour | Aug. | ||
Wild 100 | Slatyfork, WV | 100km | Aug. | ||
Hampshire 100 | Greenfield, NH | 100 mile or km | Aug. | ||
24 Hrs of Great Glen | Pinkham Notch, NH | 24hr | Aug. | ||
Furious 3 Bike Race #2 | Whistler, BC, Canada | 3 day stage | Aug. | ||
Capital Forest 50/100 | Olympia, WA | 50 or 100 mile | Aug. | ||
Minnesota 24 | Red Wing, MN | 24, 12, or 6 hr | Aug. | ||
24 hours of kirkwood | Kirkwood Resort, CA | 24hr | Aug. | ||
Dakota 50 | Spearfish City, SD | 50 mile | Sept. | ||
Shenandoah 100 | Stokesville, VA | 100 mile | Sept. | ||
Fool's Gold 100 | Dahlonega, GA | 100 mile | Sept. | ||
Peak 6/12/24 | Pittsfield, VT | 6, 12, or 24 hr | Sept. | ||
24 Hours of High Cascade | Bend, OR | 24hr | Sept. | ||
12 Hours of Canal Loop | Grand Rivers, KY | 12hr | Sept. | ||
24 hours of Adrenalin- Hurkey Creek | Idylwild, CA | 24 hr | Sept. | ||
Mountain Bike Marathon Nationals | Bend, OR | 55 mile | Sept. | ||
12 & 24 of Hanson Hills | Grayling, MI | 12 or 24 hour | Sept. | ||
Pisgah Stage Race | Brevard, NC | 5 day stage | Sept. | ||
12 hours of Dauset | Jackson, GA | 12 hr | Sept. | ||
Reveille Peak 100 | Burnet, TX | 100 mile | Sept. | ||
12 Hours of Bradbury Mtn | Bradbury Mtn., ME | 12 hr | Sept. | ||
Furious 3 Bike Race #3 | Moab, UT | 3 day stage | Sept. | ||
6 & 12 of Addison Oaks | Leonard, MI | 6 or 12 hr | Oct. | ||
24 hours of Whiskeytown | Whiskeytown Lake, CA | 24hr | Oct. | ||
Baker's Dozen Endurance Race | North Augusta, SC | 13 hr | Oct. | ||
24 Hours of Rocky Hill | Smithville, TX | 24hr | Oct. | ||
12 Hours of Temecula #3 | Vail Lake, CA | 12hr | Nov. | ||
18 Hours of Scout's Honor | Maidens, VA | 18hr | Nov. | ||
International | |||||
Strathpuffer | Scotland | 24hr | Jan. | ||
Wildside | Tasmania, Austrailia | 4 day stage | Jan. | ||
Trans Andes Challenge | Pucon, Chile | 6 day stage | Jan. | ||
Blue dragon MTB Challenge | Tasmania, Austrailia | 2 day stage | Feb. | ||
Alpine Corral | Hanmer Springs, NZ | 74km | Feb. | ||
Marrik Mountain bike Challenge | Kimberly, South Africa | 3 day stage | Feb. | ||
Kona Odyssey MTB Marathon | Victoria, Australia | 100km | Feb. | ||
Andelucia Bike Race | Andalucia, Spain | 5 day stage | Feb. | ||
Alpine Epic Mtb Race | New Zealand | 5 day stage | Feb. | ||
Mountains to Beach | NSW, Australia | 6 day stage | March | ||
12 Hour Night Enduro | NT, Australia | 12hr | March | ||
Yak Attack | Nepal | 11 day stage | March | ||
Capital Punishment | Canberra, Australia | 100 or 50 km | March | ||
Scody High Country Challenge | Victoria, Australia | 65-200km | March | ||
The Mont 24hr race | Canberra, Australia | 24hr | March | ||
24 Hours of Argentina | Argentina | 24hr | March | ||
Cape Epic | Cape Town, South Africa | 8 day stage | March | ||
Gran Canaria Mtb Marathon | Canary Islands, Spain | 60 & 100 Km | March | ||
12 & 24 hours of Exposure | Newcastleton, UK | 12 & 24hr solo | April | ||
Naseby 12 Hour Challenge | Otago, New Zealand | 12hr | April | ||
Milenio Titan Desert | Morocco | 5 day stage | April | ||
Port Macquarie 24 Hour | NSW, Australia | 24hr | April | ||
24 Hours of Cremona | Italy | 24hr | April | ||
Gorrik 100 | Swinley Forest, UK | 100km | May | ||
Convict 100 | NSW, Australia | 100km | May | ||
Trans Portugal | Portugal | 9 day stage | May | ||
Trans Allgarve | Portugal | 5 day stage | May | ||
Paterson Kona 24 Hours | NSW, Australia | 24hr | May | ||
24 Hours of Finale Ligure | Italy | 24hr | May | ||
Moon Ride | Rotorua, New Zealand | 24hr | May | ||
Ingkerreke Commercial MTB Marathon | Australia | 5 day stage | May | ||
10 Under Ben | Scotland | 10hr | May | ||
Wild Wombat | Gnars, Austria | 8 hr | May | ||
Alpentour | Austria | 4 day stage | May | ||
Trans Germany | Germany | 4 day stage | June | ||
Mountain Mayhem | Eastnor Castle, UK | 24hr | June | ||
Test of Metal | Squamish, BC, Canada | 60km | June | ||
MTB Enduro Super Series | Queensland, Australia | 24hr | June | ||
Black Forest Ultra | Germany | 43-117km | June | ||
Husky 100 | New South Wales, Australia | 100km | June | ||
24 hours of light | Whitehorse, Yukon, Canada | 24hr | June | ||
24 hours of Summer Solstice | Ontario, Canada | 24hr | June | ||
Kitzalp Marathon | Austria | 45-94km | June | ||
BC Bike race | Vancouver, BC, Canada | 6 day stage | July | ||
Bontrager Twentyfour12 | Plymouth, UK | 12 & 24hr | July | ||
Trans Czecho-Slovakia | Czech Rep. & Slovakia | 1000 miles | July | ||
10 @ Kirroughtree | Scotland | 10hr | July | ||
Dolomiti Superbike | Villabassa, Italy | 60 or 110km | July | ||
Trans Alp | Alps, Europe | 8 day stage | July | ||
Trans Rockies | Canada | 7 day stage | July | ||
Mongolia Bike Challenge | Mongolia | 10 day stage | July | ||
Bull Raid | Ireland | 12hr | Aug. | ||
Deg (10) Yn Llandegla | Scotland | 10hr | Aug. | ||
Grand Raid Cristalp | Switzerland | 125km | Aug. | ||
Trail Masters | Wales, United Kingdom | 3 day semi stage | Aug. | ||
End2End | Isle of Man, UK | 75km | Sept. | ||
Weatern Cycle XC8 | Saakatchewan, Canada | 8hr | Sept. | ||
Kielder 100 | UK | 100 miles | Sept. | ||
Etna MTB Marathon | Sicily, Italy | 63km | Sept. | ||
World 24hr Championchips | Canmore, AB, Canada | 24hr | Sept. | ||
Montane Kielder 100 | Kielder, UK | 100miles | Sept. | ||
Crank the Shield | Ontario, Canada | 3 day stage | Sept. | ||
Trans Provence | Provence, France | 7 day semi stage | Sept. | ||
Fall Epic 8 Hour | Ontario, Canada | 8 hr | Sept. | ||
Brasil Ride | Brazil | 7 day stage | Sept. | ||
Relentless 24 | Scotland | 24hr | Oct. | ||
La Ruta De Los Conquistadores | Costa Rica | 3 day stage | Nov. | ||
Timaru 12 Hour | Timaru, New Zealand | 12hr | Nov. |
Charlie S.